Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SAT 05 OCT | ![]() | A | 95–99 | Tofas Spor Salonu |
| FRI 11 OCT | ![]() | H | 82–78 | BJK Akatlar Sports Complex |
| SAT 19 OCT | ![]() | A | 86–72 | Pamukkale Üniversitesi Spor Salonu |
| SAT 26 OCT | ![]() | H | 89–82 | BJK Akatlar Sports Complex |
| SAT 02 NOV | ![]() | H | 72–66 | BJK Akatlar Sports Complex |
| SAT 09 NOV | ![]() | A | 88–91 | Basketbol Gelisim Merkezi |
| SAT 16 NOV | ![]() | H | 95–84 | BJK Akatlar Sports Complex |
| SUN 01 DEC | ![]() | A | 91–71 | Yalova |
| SUN 08 DEC | ![]() | H | 86–95 | BJK Akatlar Sports Complex |
| SUN 15 DEC | ![]() | A | 91–76 | Volkswagen Arena |
| SAT 21 DEC | ![]() | H | 88–80 | BJK Akatlar Sports Complex |
| MON 30 DEC | ![]() | A | 88–94 | Muradiye Spor Salonu |
| SUN 05 JAN | ![]() | H | 87–70 | BJK Akatlar Sports Complex |
| SUN 12 JAN | ![]() | A | 79–90 | Ülker Sports Arena |
| SAT 18 JAN | ![]() | H | 96–88 | BJK Akatlar Sports Complex |
| SAT 25 JAN | ![]() | H | 95–70 | BJK Akatlar Sports Complex |
| SAT 01 FEB | ![]() | A | 90–85 | Ülker Sports Arena |
| SAT 08 FEB | ![]() | H | 102–77 | BJK Akatlar Sports Complex |
| FRI 28 FEB | ![]() | A | 93–79 | Mustafa Kemal Ataturk Sport Hall |
| SUN 09 MAR | ![]() | A | 99–93 | Mersin Universitesi Spor Salonu |
| SAT 15 MAR | ![]() | H | 92–77 | BJK Akatlar Sports Complex |
| SAT 22 MAR | ![]() | A | 89–88 | Gazanfer Bilge Spor Salonu |
| FRI 28 MAR | ![]() | H | 103–82 | BJK Akatlar Sports Complex |
| SAT 05 APR | ![]() | A | 121–91 | Tofas Spor Salonu |
| FRI 11 APR | ![]() | H | 88–77 | BJK Akatlar Sports Complex |
| SUN 20 APR | ![]() | A | 96–73 | Enka Spor Salonu |
| SAT 26 APR | ![]() | H | 82–80 | BJK Akatlar Sports Complex |
| SAT 10 MAY | ![]() | H | 72–62 | BJK Akatlar Sports Complex |
| FRI 16 MAY | ![]() | A | 75–93 | Ankara Arena |
| SAT 24 MAY | ![]() | A | 87–90 | Basketbol Gelisim Merkezi |
| FRI 30 MAY | ![]() | H | 91–75 | BJK Akatlar Sports Complex |
| SUN 01 JUN | ![]() | A | 107–85 | Basketbol Gelisim Merkezi |
| FRI 06 JUN | ![]() | H | 87–90 | BJK Akatlar Sports Complex |
| SUN 08 JUN | ![]() | H | 97–70 | BJK Akatlar Sports Complex |
| TUE 10 JUN | ![]() | A | 87–94 | Basketbol Gelisim Merkezi |
| THU 12 JUN | ![]() | A | 75–64 | Basketbol Gelisim Merkezi |
| SAT 14 JUN | ![]() | H | 82–75 | BJK Akatlar Sports Complex |
| TUE 17 JUN | ![]() | A | 76–94 | Ülker Sports Arena |
| THU 19 JUN | ![]() | A | 76–84 | Ülker Sports Arena |
| SAT 21 JUN | ![]() | H | 98–77 | BJK Akatlar Sports Complex |
| MON 23 JUN | ![]() | H | 87–91 | Basketbol Gelisim Merkezi |
| WED 25 JUN | ![]() | A | 68–84 | Ülker Sports Arena |
Upcoming-only.
Results-only.















